
Watch Us Grow!
Current Inventory
updated 8/29/2023
Inventory changes weekly – please check with us for updates, especially on low quantities.
Ask us about contract growing!
Name | Botanical Name | Size | CA Native? | QTY | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palmer’s Mallow | Abutilon palmeri | #1 | X | 0 | ||||||||||||||||||||||||||
Common CA Yarrow | Achillea millefolium | #1 | X | 5 | ||||||||||||||||||||||||||
CA Buckeye | Aesculus californica | #5 | X | 2 | ||||||||||||||||||||||||||
Agave | Agave | #1 | 8 | |||||||||||||||||||||||||||
Variegated Agave | Agave | #1 | 1 | |||||||||||||||||||||||||||
Alpine Aloe (hardy) | Aloe aristada | #1 | 3 | |||||||||||||||||||||||||||
Strawberry Tree | Arbutus ‘Marina’ | #5 | 1 | |||||||||||||||||||||||||||
Dr Hurd Manzanita | Arctostaphyllos ‘Dr Hurd’ | #1 | X | 86 | ||||||||||||||||||||||||||
Lester Rowntree Manzanita | Arctostaphyllos ‘Lester Rowntree’ | #1 | X | 37 | ||||||||||||||||||||||||||
Pacific Mist Manzanita | Arctostaphyllos ‘Pacific Mist’ | #1 | X | 14 | ||||||||||||||||||||||||||
Paradise Manzanita | Arctostaphyllos ‘Paradise’ | #1 | X | 30 | ||||||||||||||||||||||||||
Mugwort | Artemesia douglasiana | #1 | X | 18 | ||||||||||||||||||||||||||
Narrow leaf milkweed | Asclepias fascicularis | #1 | X | 4 | ||||||||||||||||||||||||||
Narrow leaf milkweed | Asclepias fascicularis | 4″ | X | 100 | ||||||||||||||||||||||||||
Showy Milkweed | Asclepias speciosa | #1 | X | 20 | ||||||||||||||||||||||||||
Four-Wing Saltbush | Atriplex canescens | #1 | X | 31 | ||||||||||||||||||||||||||
Quailbush | Atriplex lentiformis | #1 | X | 19 | ||||||||||||||||||||||||||
Dwarf Coyote Brush | Baccharis pilularis ‘Twin Peaks #2’ | #1 | X | 23 | ||||||||||||||||||||||||||
Dwarf Coyote Brush | Baccharis pilularis ‘Twin Peaks #2’ | #5 | X | 2 | ||||||||||||||||||||||||||
Mule Fat | Baccharis salicifolia | #1 | X | 1 | ||||||||||||||||||||||||||
Mule Fat | Baccharis salicifolia | #5 | X | 0 | ||||||||||||||||||||||||||
Nanhoe Blue Butterfly Bush | Buddlea davidii ‘Nanhoe Blue’ | #1 | 65 | |||||||||||||||||||||||||||
Nanhoe Blue Butterfly Bush | Buddlea davidii ‘Nanhoe Blue’ | #5 | 5 | |||||||||||||||||||||||||||
Orange flowered Bulbine | Bulbine frutescens | #1 | 15 | |||||||||||||||||||||||||||
Bulbine Orange/yellow | Bulbine frutescens | 4″ | 36 | |||||||||||||||||||||||||||
Yellow flowered Bulbine | Bulbine frutescens – yellow | #1 | 0 | |||||||||||||||||||||||||||
Feather Reed Grass | Calamagrostis agrostis ‘Karl Foerster’ | #1 | 0 | |||||||||||||||||||||||||||
Sundrops | Callylophus hartwegii | #1 | 2 | |||||||||||||||||||||||||||
Western Spice Bush | Calycanthus occidentalis | #5 | 1 | |||||||||||||||||||||||||||
California Morning Glory | Calystegia microphylla | #1 | X | 2 | ||||||||||||||||||||||||||
Bush Anemone | Carpenteria californica | #1 | X | 0 | ||||||||||||||||||||||||||
Frosty Blue Ceanothus | Ceanothus ‘Frosty Blue’ | #1 | X | 8 | ||||||||||||||||||||||||||
Unknown variety CA Lilac | Ceanothus unk. | #1 | X | 11 | ||||||||||||||||||||||||||
Western Redbud | Cercis occidentalis – Tule | #1 | X | 28 | ||||||||||||||||||||||||||
Mountain mahogony | Cercocarpus betuloides | #1 | X | 1 | ||||||||||||||||||||||||||
Desert Willow | Chilopsis linearis ssp. Acurata ‘Burgandy’ | #5 | X | 0 | ||||||||||||||||||||||||||
Ulnus chinensis | Chinese Elm | #5 | 1 | |||||||||||||||||||||||||||
Wavy leaf soaproot | Chlorogalum pomeridianum | #1 | X | 0 | ||||||||||||||||||||||||||
Silver Falls Diacondra | Diachondra ‘Silver Falls’ | 4″ | 4 | |||||||||||||||||||||||||||
Sticky Yellow Bush Monkeyflower | Diplacus aurantiacus | #1 | X | 3 | ||||||||||||||||||||||||||
CA Fuscia | Epilobium californica | #1 | X | 4 | ||||||||||||||||||||||||||
Calistoga California Fuscia | Epilobium ‘Callistoga’ | #1 | X | 0 | ||||||||||||||||||||||||||
CA Fuscia | Epilobium canum | #1 | X | 6 | ||||||||||||||||||||||||||
Santa Cruz Island Buckwheat | Eriogonum arborescens | #1 | X | 0 | ||||||||||||||||||||||||||
Californica Buckwheat | Eriogonum fasciculatum | #1 | X | 41 | ||||||||||||||||||||||||||
Californica Buckwheat | Eriogonum fasciculatum | 4″ | X | 125 | ||||||||||||||||||||||||||
Californica Buckwheat – Kern | Eriogonum fasciculatum Kern | #1 | X | 45 | ||||||||||||||||||||||||||
CA Fescue | Festuca californica | #1 | X | 2 | ||||||||||||||||||||||||||
Idaho Fescue | Festuca idahoensis | #1 | X | 0 | ||||||||||||||||||||||||||
Western Wild Strawberry | Fragaria vesca | #1 | X | 36 | ||||||||||||||||||||||||||
Central Valley Gumplant | Grindelia camporum | #1 | X | 1 | ||||||||||||||||||||||||||
Penstemon grinnellii | Grinnells’s Penstemon | #1 | X | 2 | ||||||||||||||||||||||||||
Blue Oat Grass | Helictotrichon sempervirens | #1 | 1 | |||||||||||||||||||||||||||
Red Yucca | Hesperaloe | #1 | 0 | |||||||||||||||||||||||||||
Wendy Coral Bells | Heuchera ‘Wendy’ | #1 | X | 0 | ||||||||||||||||||||||||||
Alkali Goldenbush | Isocoma arcadenia | #1 | X | 15 | ||||||||||||||||||||||||||
Alkali Goldenbush | Isocoma arcadenia – Kern | 4″ | X | 5 | ||||||||||||||||||||||||||
Red Hot Poker | Knifophia | #1 | 5 | |||||||||||||||||||||||||||
Pink Crapemyrtle | Lagerstremia hybrid | #5 | 0 | |||||||||||||||||||||||||||
French Hedge Lavendar | Lavendula x intermedia ‘Provence’ | #1 | 18 | |||||||||||||||||||||||||||
Pitcher Sage | Lepechinia fragrens | #1 | X | 0 | ||||||||||||||||||||||||||
Western Blue Flax | Linum lewisii | #1 | X | 1 | ||||||||||||||||||||||||||
Bush Mallow | Malcothamnus palmeri ‘Hanging Valley’ | #1 | X | 0 | ||||||||||||||||||||||||||
Desert Wishbone Plant | Mirabilis laevis | #1 | X | 1 | ||||||||||||||||||||||||||
Coyote Mint | Monardella villosa | #1 | X | 4 | ||||||||||||||||||||||||||
Pacific Wax Myrtle | Morella californica | #1 | X | 10 | ||||||||||||||||||||||||||
Pacific Wax Myrtle | Morella californica | #5 | X | 8 | ||||||||||||||||||||||||||
Deer Grass | Muhlenbergia rigens | #1 | X | 4 | ||||||||||||||||||||||||||
Oregano | Origanum vulgare | #1 | 4 | |||||||||||||||||||||||||||
Rock Penstemon | Penstemon baccharifolius | #1 | 0 | |||||||||||||||||||||||||||
Margarita BOP Penstemon | Penstemon heterophylus ‘Margarita BOP’ | #1 | X | 8 | ||||||||||||||||||||||||||
Bladder pod | Peritoma arborescens | #1 | X | 5 | ||||||||||||||||||||||||||
Lippia | Phyla nodiflora | flat | X | 15 | ||||||||||||||||||||||||||
Western Sycamore | Platanus racemosa Tule | #1 | X | 10 | ||||||||||||||||||||||||||
Western Sycamore | Platanus racemosa Tule | #5 | X | 1 | ||||||||||||||||||||||||||
Western Cottonwood | Populus fremontii | 4″ | X | 5 | ||||||||||||||||||||||||||
Coastal Live Oak | Quercus agrigolia var. | #1 | X | 5 | ||||||||||||||||||||||||||
Blue Oak | Quercus douglasii | #1 | X | 4 | ||||||||||||||||||||||||||
Blue Oak | Quercus douglasii | #5 | X | 7 | ||||||||||||||||||||||||||
Blue Oak | Quercus douglasii – Tule | qt | X | 5 | ||||||||||||||||||||||||||
Valley Oak | Quercus lobata – Tule | #1 | X | 28 | ||||||||||||||||||||||||||
Interior Live Oak | Quercus wizlisenii – Tule | #1 | X | 14 | ||||||||||||||||||||||||||
Salix laevigata – Tule | Red Willow | #15 | X | 1 | ||||||||||||||||||||||||||
Sugar Bush | Rhus ovata | #5 | X | 1 | ||||||||||||||||||||||||||
Gooseberry | Ribes speciosum – Tule | #1 | X | 8 | ||||||||||||||||||||||||||
BBQ Rosemary | Rosemarinus off. ‘BBQ’ | #1 | 31 | |||||||||||||||||||||||||||
BBQ Rosemary | Rosemarinus off. ‘BBQ’ | #5 | 23 | |||||||||||||||||||||||||||
Blackberry, CA Native | Rubus urisinus | #1 | X | 11 | ||||||||||||||||||||||||||
Bees’ Bliss Sage | Salvia ‘Bees’ Bliss’ | #1 | X | 14 | ||||||||||||||||||||||||||
Cleveland Sage | Salvia clevelandii | #1 | X | 24 | ||||||||||||||||||||||||||
Cleveland Sage | Salvia clevelandii | 4″ | X | 90 | ||||||||||||||||||||||||||
Dara’s Choice Sage | Salvia clevelandii X ‘Dara’s Choice’ | #1 | X | 15 | ||||||||||||||||||||||||||
Indigo Spires Sage | Salvia ‘Indigo Spires’ | #1 | 6 | |||||||||||||||||||||||||||
Black Sage | Salvia mellifera | #1 | 2 | |||||||||||||||||||||||||||
Tera Seca Sage | Salvia mellifera X ‘Tera Seca’ | #1 | X | 5 | ||||||||||||||||||||||||||
Red Summer Sage | Salvia microphylla | #1 | 21 | |||||||||||||||||||||||||||
Shirley’s Creeper Sage | Salvia ‘Shirley’s Creeper’ | #1 | X | 10 | ||||||||||||||||||||||||||
Hummingbird Sage | Salvia spathacea | #1 | X | 21 | ||||||||||||||||||||||||||
Hummingbird Sage | Salvia spathacea | 4″ | X | 11 | ||||||||||||||||||||||||||
Western Elderberry | Sambucus nigra | #1 | X | 0 | ||||||||||||||||||||||||||
Blue Eyed Grass | Sisyrinchium bellum | #1 | X | 50 | ||||||||||||||||||||||||||
Blue Eyed Grass | Sisyrinchium bellum | 4″ | X | 2 | ||||||||||||||||||||||||||
Apricot Mallow | Sphaeralcea ambigua | #1 | X | 21 | ||||||||||||||||||||||||||
Purple Needlegrass | Stipa pulchra | #1 | X | 0 | ||||||||||||||||||||||||||
Lemon Bush Marigold | Tagetes lemonii | #1 | 0 | |||||||||||||||||||||||||||
CA native grape | Vitis – red | #5 | 0 | |||||||||||||||||||||||||||
CA native grape | Vitis – Kaweah red | #1 | X | 26 |
We have thousands of plants growing, so if you don’t see what you are looking for, please contact us: it may be something we are growing that’s just not quite ready yet but soon will be.