
Watch Us Grow!
Current Inventory
updated 11/9/2023
Inventory changes weekly – please check with us for updates, especially on low quantities. New Plants are added weekly.
Ask us about contract growing!
Botanical Name | Name | Size | CA Native? | QTY | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abutilon palmeri | Palmer’s Mallow | #1 | X | 0 | ||||||||||||||||||||||||||
Acer macrophylla | Big Leaf Maple | #1 | X | 13 | ||||||||||||||||||||||||||
Achillea millefolium | Common CA Yarrow | #1 | X | 8 | ||||||||||||||||||||||||||
Aesculus californica | CA Buckeye | #1 | X | 10 | ||||||||||||||||||||||||||
Agave | Agave | #1 | 8 | |||||||||||||||||||||||||||
Agave | Variegated Agave | #1 | 1 | |||||||||||||||||||||||||||
Aloe aristada | Alpine Aloe (hardy) | #1 | 3 | |||||||||||||||||||||||||||
Arbutus ‘Marina’ | Strawberry Tree | #5 | 1 | |||||||||||||||||||||||||||
Arctostaphyllos ‘Dr Hurd’ | Dr Hurd Manzanita | #1 | X | 69 | ||||||||||||||||||||||||||
Arctostaphyllos ‘Lester Rowntree’ | Lester Rowntree Manzanita | #1 | X | 36 | ||||||||||||||||||||||||||
Arctostaphyllos ‘Pacific Mist’ | Pacific Mist Manzanita | #1 | X | 13 | ||||||||||||||||||||||||||
Arctostaphyllos ‘Paradise’ | Paradise Manzanita | #1 | X | 29 | ||||||||||||||||||||||||||
Artemesia douglasiana | Mugwort | #1 | X | 17 | ||||||||||||||||||||||||||
Asclepias fascicularis | Narrow leaf milkweed | #1 | X | 4 | ||||||||||||||||||||||||||
Asclepias fascicularis | Narrow leaf milkweed | 4″ | X | 3 | ||||||||||||||||||||||||||
Asclepias speciosa | Showy Milkweed | #1 | X | 10 | ||||||||||||||||||||||||||
Atriplex canescens | Four-Wing Saltbush | #5 | X | 3 | ||||||||||||||||||||||||||
Atriplex canescens | Four-Wing Saltbush | #1 | X | 23 | ||||||||||||||||||||||||||
Atriplex lentiformis | Quailbush | #1 | X | 62 | ||||||||||||||||||||||||||
Baccharis pilularis ‘Twin Peaks #2’ | Dwarf Coyote Brush | #1 | X | 13 | ||||||||||||||||||||||||||
Baccharis pilularis ‘Twin Peaks #2’ | Dwarf Coyote Brush | #5 | X | 2 | ||||||||||||||||||||||||||
Baccharis salicifolia | Mule Fat | #1 | X | 62 | ||||||||||||||||||||||||||
Baccharis salicifolia | Mule Fat | #5 | X | 0 | ||||||||||||||||||||||||||
Buddlea davidii ‘Nanhoe Blue’ | Nanhoe Blue Butterfly Bush | #1 | 60 | |||||||||||||||||||||||||||
Buddlea davidii ‘Nanhoe Blue’ | Nanhoe Blue Butterfly Bush | #5 | 5 | |||||||||||||||||||||||||||
Bulbine frutescens | Bulbine Orange/yellow | 4″ | 36 | |||||||||||||||||||||||||||
Bulbine frutescens | Orange flowered Bulbine | #1 | 15 | |||||||||||||||||||||||||||
Bulbine frutescens – yellow | Yellow flowered Bulbine | #1 | 0 | |||||||||||||||||||||||||||
Calamagrostis agrostis ‘Karl Foerster’ | Feather Reed Grass | #1 | 0 | |||||||||||||||||||||||||||
Callylophus hartwegii | Sundrops | #1 | 2 | |||||||||||||||||||||||||||
Calycanthus occidentalis | Western Spice Bush | #5 | 1 | |||||||||||||||||||||||||||
Calystegia microphylla | California Morning Glory | #1 | X | 2 | ||||||||||||||||||||||||||
Carpenteria californica | Bush Anemone | #1 | X | 0 | ||||||||||||||||||||||||||
Ceanothus ‘Frosty Blue’ | Frosty Blue Ceanothus | #1 | X | 4 | ||||||||||||||||||||||||||
Ceanothus unk. | Unknown variety CA Lilac | #1 | X | 8 | ||||||||||||||||||||||||||
Ceanothus unk. | Unknown variety CA Lilac | #5 | X | 5 | ||||||||||||||||||||||||||
Cercis occidentalis – Tule | Western Redbud | #1 | X | 18 | ||||||||||||||||||||||||||
Cercis occidentalis – Tule | Western Redbud | #5 | X | 5 | ||||||||||||||||||||||||||
Cercocarpus betuloides | Mountain mahogony | #1 | X | 1 | ||||||||||||||||||||||||||
Chilopsis linearis ssp. Acurata ‘Burgandy’ | Desert Willow | #1 | X | 3 | ||||||||||||||||||||||||||
Chinese Elm | Ulnus chinensis | #5 | 0 | |||||||||||||||||||||||||||
Chlorogalum pomeridianum | Wavy leaf soaproot | #1 | X | 0 | ||||||||||||||||||||||||||
Diachondra ‘Silver Falls’ | Silver Falls Diacondra | 4″ | 4 | |||||||||||||||||||||||||||
Diplacus aurantiacus | Sticky Yellow Bush Monkeyflower | #1 | X | 0 | ||||||||||||||||||||||||||
Epilobium californica | CA Fuscia | #1 | X | 0 | ||||||||||||||||||||||||||
Epilobium ‘Callistoga’ | Calistoga California Fuscia | #1 | X | 0 | ||||||||||||||||||||||||||
Epilobium canum | CA Fuscia | #1 | X | 0 | ||||||||||||||||||||||||||
Eriogonum arborescens | Santa Cruz Island Buckwheat | #1 | X | 0 | ||||||||||||||||||||||||||
Eriogonum fasciculatum | Californica Buckwheat | #1 | X | 14 | ||||||||||||||||||||||||||
Eriogonum fasciculatum | Californica Buckwheat | 4″ | X | 125 | ||||||||||||||||||||||||||
Eriogonum fasciculatum Kern | Californica Buckwheat – Kern | #1 | X | 36 | ||||||||||||||||||||||||||
Festuca californica | CA Fescue | #1 | X | 0 | ||||||||||||||||||||||||||
Festuca idahoensis | Idaho Fescue | #1 | X | 0 | ||||||||||||||||||||||||||
Fragaria vesca | Western Wild Strawberry | #1 | X | 24 | ||||||||||||||||||||||||||
Grindelia camporum | Central Valley Gumplant | #1 | X | 0 | ||||||||||||||||||||||||||
Grinnells’s Penstemon | Penstemon grinnellii | #1 | X | 0 | ||||||||||||||||||||||||||
Helictotrichon sempervirens | Blue Oat Grass | #1 | 1 | |||||||||||||||||||||||||||
Hesperaloe | Red Yucca | #1 | 0 | |||||||||||||||||||||||||||
Heuchera ‘Wendy’ | Wendy Coral Bells | #1 | X | 0 | ||||||||||||||||||||||||||
Isocoma arcadenia | Alkali Goldenbush | #1 | X | 3 | ||||||||||||||||||||||||||
Isocoma arcadenia – Kern | Alkali Goldenbush | 4″ | X | 5 | ||||||||||||||||||||||||||
Knifophia | Red Hot Poker | #1 | 4 | |||||||||||||||||||||||||||
Lagerstremia hybrid | Pink Crapemyrtle | #5 | 0 | |||||||||||||||||||||||||||
Lavendula x intermedia ‘Provence’ | French Hedge Lavendar | #1 | 9 | |||||||||||||||||||||||||||
Lepechinia fragrens | Pitcher Sage | #1 | X | 0 | ||||||||||||||||||||||||||
Linum lewisii | Western Blue Flax | #1 | X | 0 | ||||||||||||||||||||||||||
Malcothamnus palmeri ‘Hanging Valley’ | Bush Mallow | #1 | X | 0 | ||||||||||||||||||||||||||
Mirabilis laevis | Desert Wishbone Plant | #1 | X | 0 | ||||||||||||||||||||||||||
Monardella villosa | Coyote Mint | #1 | X | 0 | ||||||||||||||||||||||||||
Morella californica | Pacific Wax Myrtle | #1 | X | 7 | ||||||||||||||||||||||||||
Morella californica | Pacific Wax Myrtle | #5 | X | 8 | ||||||||||||||||||||||||||
Muhlenbergia rigens | Deer Grass | #1 | X | 1 | ||||||||||||||||||||||||||
Origanum vulgare | Oregano | #1 | 4 | |||||||||||||||||||||||||||
Penstemon baccharifolius | Rock Penstemon | #1 | 0 | |||||||||||||||||||||||||||
Penstemon heterophylus ‘Margarita BOP’ | Margarita BOP Penstemon | #1 | X | 0 | ||||||||||||||||||||||||||
Peritoma arborescens | Bladder pod | #1 | X | 2 | ||||||||||||||||||||||||||
Phyla nodiflora | Lippia | flat | X | 15 | ||||||||||||||||||||||||||
Platanus racemosa Tule | Western Sycamore | #1 | X | 21 | ||||||||||||||||||||||||||
Platanus racemosa Tule | Western Sycamore | #5 | X | 1 | ||||||||||||||||||||||||||
Populus fremontii | Western Cottonwood | #1 | X | 10 | ||||||||||||||||||||||||||
Populus fremontii | Western Cottonwood | 4″ | X | 5 | ||||||||||||||||||||||||||
Quercus agrigolia var. | Coastal Live Oak | #1 | X | 5 | ||||||||||||||||||||||||||
Quercus douglasii | Blue Oak | #1 | X | 4 | ||||||||||||||||||||||||||
Quercus douglasii | Blue Oak | #5 | X | 7 | ||||||||||||||||||||||||||
Quercus douglasii – Tule | Blue Oak | qt | X | 5 | ||||||||||||||||||||||||||
Quercus lobata – Tule | Valley Oak | #1 | X | 12 | ||||||||||||||||||||||||||
Quercus wizlisenii – Tule | Interior Live Oak | #1 | X | 14 | ||||||||||||||||||||||||||
Red Willow | Salix laevigata – Tule | #15 | X | 1 | ||||||||||||||||||||||||||
Rhus ovata | Sugar Bush | #5 | X | 0 | ||||||||||||||||||||||||||
Ribes speciosum – Tule | Gooseberry | #1 | X | 8 | ||||||||||||||||||||||||||
Rosemarinus off. ‘BBQ’ | BBQ Rosemary | #1 | 31 | |||||||||||||||||||||||||||
Rosemarinus off. ‘BBQ’ | BBQ Rosemary | #5 | 23 | |||||||||||||||||||||||||||
Rubus urisinus | Blackberry, CA Native | #1 | X | 7 | ||||||||||||||||||||||||||
Salvia ‘Bees’ Bliss’ | Bees’ Bliss Sage | #1 | X | 15 | ||||||||||||||||||||||||||
Salvia clevelandii | Cleveland Sage | #1 | X | 29 | ||||||||||||||||||||||||||
Salvia clevelandii | Cleveland Sage | 4″ | X | 90 | ||||||||||||||||||||||||||
Salvia clevelandii X ‘Dara’s Choice’ | Dara’s Choice Sage | #1 | X | 12 | ||||||||||||||||||||||||||
Salvia ‘Indigo Spires’ | Indigo Spires Sage | #1 | 2 | |||||||||||||||||||||||||||
Salvia mellifera | Black Sage | #1 | 1 | |||||||||||||||||||||||||||
Salvia mellifera X ‘Tera Seca’ | Tera Seca Sage | #1 | X | 8 | ||||||||||||||||||||||||||
Salvia microphylla | Red Summer Sage | #1 | 21 | |||||||||||||||||||||||||||
Salvia ‘Shirley’s Creeper’ | Shirley’s Creeper Sage | #1 | X | 8 | ||||||||||||||||||||||||||
Salvia spathacea | Hummingbird Sage | #1 | X | 24 | ||||||||||||||||||||||||||
Salvia spathacea | Hummingbird Sage | 4″ | X | 11 | ||||||||||||||||||||||||||
Sambucus nigra | Western Elderberry | #1 | X | 3 | ||||||||||||||||||||||||||
Sisyrinchium bellum | Blue Eyed Grass | #1 | X | 40 | ||||||||||||||||||||||||||
Sisyrinchium bellum | Blue Eyed Grass | 4″ | X | 2 | ||||||||||||||||||||||||||
Sphaeralcea ambigua | Apricot Mallow | #1 | X | 6 | ||||||||||||||||||||||||||
Stipa pulchra | Purple Needlegrass | #1 | X | 0 | ||||||||||||||||||||||||||
Tagetes lemonii | Lemon Bush Marigold | #1 | 0 | |||||||||||||||||||||||||||
Vitex agnus-castus purpurea | Purple Chaste Tree | #5 | 5 | |||||||||||||||||||||||||||
Vitex agnus-castus purpurea | Purple Chaste Tree | #1 | 25 | |||||||||||||||||||||||||||
Vitis – red | CA native grape | #5 | 0 | |||||||||||||||||||||||||||
Vitis – Kaweah red | CA native grape | #1 | X | 27 |
We have thousands of plants growing, so if you don’t see what you are looking for, please contact us: it may be something we are growing that’s just not quite ready yet but soon will be.